
High Performance T3 10Gb and 1Gb Ethernet Adapters
Chelsio’s T3 adapters have pioneered the industry with the Unified Wire technology, enabling tremendous cost savings and performance increases for HPC, data centers and storage networks. Chelsio’s unique patented hardware architecture increases bandwidth, reduces latency, and dramatically lowers host-system CPU utilization.
Chelsio’s T3 adapters are one of the most widely-deployed brands in the world, with in excess of 150,000 ports installed and more than 100 OEM design wins.
Available Adapters
- Bypass & Firewall Adapter
- Server Adapters
- Unified Wire Adapters
- OEM Adapters
- Adapter-Cable Compatibility Guide
Chelsio T3 10Gb Unified Wire Adapters
Bypass & Firewall Adapter Back to Top
- 2 x 10G PCI Express x8 ports
- Four modes to ensure business continuity
- Normal
- Bypass
- Selective Bypass
- Drop
- Integrated Switch Fabric
- Integrated Traffic Manager
| Dual Port | |||
|---|---|---|---|
| Connector Type | Host Interface | Description | Ordering Part Number |
| 2 x SFP+ SR Optics | PCI Express x8 | Half Card | B320E |
Server Adapters Back to Top
- Full Stateless Offload
- Software based iSCSI support
- Support for all major virtualization hypervisors
| Dual Port | |||
|---|---|---|---|
| Connector Type | Host Interface | Description | Ordering Part Number |
| SFP+ Twinax cable ready | Gen 2 PCI Express x8 | Half Card | N320E-G2-CR |
| SFP+ Twinax cable ready | PCI Express x8 | Low Profile | N320E |
| CX4 Copper | PCI Express x8 | Low Profile | N320E-CXA |
| RJ-45 Copper | PCI Express x8 | Half Card | N320E-BT |
| Single Port | |||
| Connector Type | Host Interface | Description | Ordering Part Number |
| SFP+ Twinax cable ready | PCI Express x8 | Low Profile | N310E |
| CX4 Copper | PCI Express x8 | Low Profile | N310E-CXA |
Unified Wire Adapters Back to Top
- Full Stateless Offload
- Full TCP/IP Offload
- Hardware iSCSI Acceleration
- Hardware RDMA Acceleration
- Traffic Management
- Packet Filtering
- Support for all major virtualization hypervisors
| Dual Port | |||
|---|---|---|---|
| Connector Type | Host Interface | Description | Ordering Part Number |
| SFP+ Twinax cable ready | PCI Express x8 | Half Card | S320E-CR |
| Twinax cable ready | PCI Express x8 | Low Profile | S320E-LP-CR |
| CX4 Copper | PCI Express x8 | Low Profile | S320E-CXA |
| Single Port | |||
| Connector Type | Host Interface | Description | Ordering Part Number |
| SFP+ Twinax cable ready | PCI Express x8 | Low Profile | S310E-CR |
| SFP+ Twinax cable ready | PCI Express x8 | Low Profile | S310E-CR-C * |
| CX4 Copper | PCI Express x8 | Low Profile | S310E-CXA |
| RJ-45 Copper | PCI Express x8 | Half Card | S310E-BT |
| Dual Port Mezzanine Adapters | |||
| Port Type | Host Interface | Description | Ordering Part Number |
| XAUI | PCI Express x8 | HP Type II BladeSystem | S320EM-BS |
| XAUI | PCI Express x8 | IBM CFFh BladeCenter H | S320EM-BCH |
OEM Only Adapters Back to Top
- Full Stateless Offload
- Full TCP/IP Offload
- Hardware iSCSI Acceleration
- Hardware RDMA Acceleration
- Traffic Management
- Packet Filtering
- Support for all major virtualization hypervisors
| IBM e1350/iDataPlex | ||||
|---|---|---|---|---|
| IBM Product Name | Description | Connector | Ports | Chelsio Product Name |
| 46M1809 | Low Profile | SFP+ | 1 | S310E-SR+ |
| 46M1813 | Low Profile | CX4 | 1 | S310E-CXA |
| 46M1817 | IBM CFFh BladeCenterH | XAUI | 2 | S320EM-BCH |
| IBM System p | ||||
| IBM Product Name | Description | Connector | Ports | Chelsio Product Name |
| 46K7897 | Low Profile | SFP+ | 1 | S310E-SR+ |
| 46K7899 | Low Profile | CX4 | 1 | S310E-CXA |
| NEC | ||||
| Host Interface | Description | Connector | Ports | Chelsio Product Name |
| PCI Express x8 | Low Profile | Fixed Optics | 1 | S310E-SR |
| PCI Express x8 | Low Profile | CX4 | 1 | S310E-CX |
| PCI Express x8 | NEC SIGMABLADE | XAUI | 2 | S320EM-SB-C * |
* Chimney support for TCP/IP offloading on Windows
Chelsio T3 1Gb Unified Wire Adapters
Chelsio’s multiport 1 Gigabit Ethernet adapters are optimized for storage applications. The third-generation technology from Chelsio provides the highest 1GbE performance available and dramatically lowers host-system CPU communications overhead.
With on-board hardware that offloads TCP/IP, iSCSI, and iWARP RDMA processing from its host system, the adapters free up host CPU cycles for useful applications. The system achieves increased bandwidth, lower latency, and lower power.
Highlights
- ‘Unified Wire’ interconnect solution for server networking, storage networking, and clustering on a single platform
- Full TCP offload, iSCSI, and iWARP RDMA plus direct data placement (DDP)
- All of Chelsio’s adapters are fully compatible with leading third-party iSCSI Target and Initiator software solutions
- Reduces host CPU utilization by up to 90% compared to NICs without full offload capabilities
- PCI Express x4 host bus interface
- Line-rate 1Gbps full-duplex performance
- Integrated traffic manager, QoS, and virtualization capabilities
- TCP sockets, SCSI, RNIC-PI, kDAPL, and OpenFabrics software interfaces
- Powerful per-connection, per-server, and per-interface configuration and control
- Provides flexible zero-copy on RX and TX for regular TCP applications, requiring no changes to the sender stack, or receiving application
| Unified Wire: Stateless Offload + TOE + iSCSI + RDMA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host Interface | Description | Port Type | Ports | TOE | RDMA | iSCSI | Virtualization | Stateless Offload | Product Name |
| PCI Express x4 | Low Profile | 10/100/1000 Base-T | 2 | Yes | Yes | Yes | Yes | Yes | S302E |
| PCI Express x4 | Low Profile | 10/100/1000 Base-T | 2 | Yes+ | Yes | Yes | Yes | Yes | S302E-C |
| PCI Express x4 | Half Card | 10/100/1000 Base-T | 4 | Yes | Yes | Yes | Yes | Yes | S304E-BT |
+Capable of TOE on Windows using Chimney
If you don’t find the adapter you are looking for please visit our Specialty Adapters page or contact sales@chelsio.com
Related Links